New Zealand Streetstock Championship
Woodford Glen Speedway

Saloons

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:21
Elapsed Time        2:34
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   54C  Ryan Marsden             Ryan Marsden                                                    8     2:34.0027   4 0:18.4710*
2   96C  Graeme Duff              Graeme Duff                                                     8     2:41.9481   3 0:19.1916 
3   10C  Dougal McClimont         Dougal McClimont                                                8     2:42.1900   4 0:19.1008 
4   86C  David Filius             David Filius                                                    8     2:42.7576   4 0:19.5434 
5   66C  Phil Smythe              Phil Smythe                                                     8     2:42.7906   4 0:19.5509 
6    4C  Bruce Scott              Bruce Scott                                                     8     2:43.1439   3 0:19.2375 
7   289  Blair Leigh              Blair Leigh                                                     8     2:43.7740   5 0:19.3966 
8   28C  Steve Petersen           Steve Petersen                                                  8     2:44.1596   4 0:19.5282 
9   71C  Peter Schouten           Peter Schouten                                                  8     2:44.9331   2 0:19.0050 
10  37C  Lee Morris               Lee Morris                                                      8     2:46.1653   7 0:19.4455 
11  12C  Arjen Schouten           Arjen Schouten                                                  8     2:46.9916   8 0:19.4669 
12  41C  Gary Cornish             Gary Cornish                                                    8     2:47.6467   4 0:19.6190 
13  89C  Mike Allan               Mike Allan                                                      8     2:47.9237   5 0:19.7820 
14  45C  Craig Laby               Craig Laby                                                      8     2:48.5325   5 0:19.6868 

Fastest Lap Av.Speed Is 84kph, Race Av.Speed Is 80kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 21:40:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Saloons

INDIVIDUAL LAP TIMES

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:21
Elapsed Time        2:34
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

54C Ryan Marsden            0:22.6125 0:18.5094 0:18.6247 0:18.4710 0:18.5423 0:19.1111 0:19.1915 0:18.9402 
96C Graeme Duff             0:24.2450 0:19.8375 0:19.1916 0:19.4362 0:19.4534 0:19.9235 0:19.8194 0:20.0415 
10C Dougal McClimont        0:24.7458 0:19.4764 0:19.6166 0:19.1008 0:19.6882 0:19.7150 0:19.9665 0:19.8807 
86C David Filius            0:24.0882 0:20.0208 0:19.8192 0:19.5434 0:19.8213 0:19.8128 0:19.7950 0:19.8569 
66C Phil Smythe             0:25.1462 0:19.6987 0:19.6112 0:19.5509 0:19.6202 0:19.7571 0:19.8029 0:19.6034 
 4C Bruce Scott             0:25.6877 0:19.6783 0:19.2375 0:19.3002 0:19.6432 0:19.8577 0:19.7704 0:19.9689 
289 Blair Leigh             0:26.1970 0:19.4667 0:20.0259 0:19.4200 0:19.3966 0:19.6823 0:19.6774 0:19.9081 
28C Steve Petersen          0:26.4636 0:19.8225 0:19.7248 0:19.5282 0:19.6092 0:19.5712 0:19.6325 0:19.8076 
71C Peter Schouten          0:29.8817 0:19.0050 0:19.3842 0:19.2419 0:19.5870 0:19.5245 0:19.0471 0:19.2617 
37C Lee Morris              0:27.3382 0:20.1080 0:19.8248 0:19.6143 0:19.9813 0:19.9467 0:19.4455 0:19.9065 
12C Arjen Schouten          0:26.9210 0:20.7691 0:20.0482 0:20.0688 0:19.6822 0:20.3646 0:19.6708 0:19.4669 
41C Gary Cornish            0:27.0289 0:20.1632 0:19.7627 0:19.6190 0:20.0185 0:20.8168 0:20.1542 0:20.0834 
89C Mike Allan              0:26.6292 0:21.2993 0:20.4359 0:19.9072 0:19.7820 0:19.8296 0:20.0749 0:19.9656 
45C Craig Laby              0:28.1701 0:20.6869 0:19.9796 0:19.9385 0:19.6868 0:20.1969 0:19.9257 0:19.9480 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 21:40:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Saloons

LAP CHART

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:21
Elapsed Time        2:34
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   54C 54C 54C 54C 54C 54C 54C 54C 
2   86C 96C 96C 96C 96C 96C 96C 96C 
3   96C 86C 10C 10C 10C 10C 10C 10C 
4   10C 10C 86C 86C 86C 86C 86C 86C 
5   66C 66C 66C  4C  4C 66C  4C 66C 
6    4C  4C  4C 66C 66C  4C 66C  4C 
7   289 289 289 289 289 289 289 289 
8   28C 28C 28C 28C 28C 28C 28C 28C 
9   89C 41C 41C 41C 41C 71C 71C 71C 
10  12C 37C 37C 37C 37C 37C 37C 37C 
11  41C 12C 12C 71C 71C 41C 12C 12C 
12  37C 89C 71C 12C 12C 12C 41C 41C 
13  45C 45C 89C 89C 89C 89C 89C 89C 
14  71C 71C 45C 45C 45C 45C 45C 45C 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 21:40:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne